NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT
  SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
| 1 | SYSTEMTECH SERVICES LTD | Telecommunica tion | 32,500,000.00 | 9,750,000.00 | 9,750,000.00 | 8,125,000.00 | 4,875,000.00 | 32,500,000.00 | 
| 2 | WIDER PERSEPECTIVE LTD | Micro & Small Scale Enterprises | 45,000,000.00 | 11,250,000.00 | 14,175,000.00 | 11,250,000.00 | 8,325,000.00 | 45,000,000.00 | 
| 3 | DEVELOPMENT INITIATIVE | Vocation Training | 8,250,000.00 | 2,062,500.00 | 2,598,750.00 | 2,062,500.00 | 1,526,250.00 | 8,250,000.00 | 
| 4 | CENTRE FOR POPU. & ENV. DEV. | Demography & Baseline Studies | 96,600.000.00 | 24,150,000.00 | 30,429,000.00 | 28,980,000.00 | 13,041,000.00 | 96,600.000.00 | 
| 5 | ZACCHEUS | Solid Minerals | 24,800,000.00 | 5,890,000.00 | 7,440,000.00 | 6,200,000.00 | 5,270,000.00 | 24,800,000.00 | 
| 6 | AMANA CONSORTIUM LTD | Transportation | 76,125,000.00 | 35,625,000.00 | 40,500,000.00 | 0.00 | 0.00 | 76,125,000.00 | 
| 7 | PROCESS CONSULTING GROUP | Women & Youths | 12,400,000.00 | 3,100,000.00 | 3,906,000.00 | 3,720,000.00 | 2,201,000.00 | 12,927,000.00 | 
| 8 | SYLVASKI LIMITED | Tourism | 9,300,000.00 | 2,325,000.00 | 2,929,500.00 | 2,325,000.00 | 0.00 | 7,579,500.00 | 
| 9 | LAYE MEDICAL | Health | 50,000,000.00 | 11,875,000.00 | 14,962,500.00 | 12,500,000.00 | 10,000,000.00 | 49,337,500.00 | 
| 10 | RESMAN ASSOCIATES | Investment Promotion | 10,000,000.00 | 2,500,000.00 | 3,000,000.00 | 4,500,000.00 | 0.00 | 10,000,000.00 | 
| 11 | MOSUMOLU LIMITED | Waste Management | 18,600,000.00 | 4,650,000.00 | 5,859,000.00 | 4,650,000.00 | 3,441,000.00 | 18,600,000.00 | 
| 12 | IBM CONSULT | Waste Management | 18,600,000.00 | 4,650,000.00 | 5,859,000.00 | 4,859,250.00 | 3,231,750.00 | 18,600,000.00 | 
| 13 | JOSTRAIG NIG LTD | Agriculture | 18,600,000.00 | 4,650,000.00 | 5,580,000.00 | 4,650,000.00 | 3,720,000.00 | 18,600,000.00 | 
| 14 | INDEX CONSULTING | Micro & Small Scale  enterprises | 19,220,000.00 | 4,125,000.00 | 5,045,250.00 | 3,844,000.00 | 4,805,000.00 | 17,819,250.00 | 
 
NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
| 15 | BDO OFO CONSULTING | Vocational Training | 8,250,000.00 | 2,062,500.00 | 2,598,750.00 | 2,526,000.00 | 1,526,250.00 | 8,250,000.00 | 
| 16 | TAHAL CONSULTANTS ( | Water Supply & Sanitation | 29,760,000.00 | 7,680,000.00 | 10,105,263.16 | 7,800,000.00 | 6,984,000.00 | 32,569,263.16 | 
| 17 | PLANNING & DEVELOPMENT CONSORTIUM (PDC) | Art, Sports & Culture | 9,300,000.00 | 2,325,000.00 | 2,790,000.00 | 2,325,000.00 | 1,860,000.00 | 9,300,000.00 | 
| 18 | ENVIRONMENTA L RESEARCH & GEOSCIENCES (ER&G) | Biodiversity & Natural Resources  | 25,000.000.00 | 6,250,000.00 | 7,875,000.00 | 6,250,000.00 | 4,625,000.00 | 25,000.000.00 | 
| 19 | ENVIRONMENTAL SURVEY (NDES) | Biodiversity & Natural Resources  | 25,000.000.00 | 6,250,000.00 | 7,875,000.00 | 6,250,000.00 | 4,650,000.00 | 25,025.000.00 | 
| 20 | PRODEC FUGRO LTD | Environmental & Hydrology | 56,320,000.00 | 13,639,620.72 | 16,896,000.00 | 15,338,400.00 | 11,694,319.99 | 57,568,340.71 | 
| 21 | NESG | Financial Instruments & Acess | 13,855,960.00 | 3,463,990.00 | 41,567,788.00 | 41,567,788.00 | - | 11,777,566.00 | 
| 22 | VHT & CIMA | Energy | 15,872,000.00 | 4,055,040.00 | 4,914,000.00 | 4,250,000.00 | 3,189,360.00 | 16,408,400.00 | 
| 23 | RICCOD CONSULTANTS LTD | Education | 30,000,000.00 | 6,750,000.00 | 9,975,000.00 | 7,000,000.00 | 6,000,000.00 | 29,725,000.00 | 
| 24 | DAWBAM | Rural/Urban/Regional Planning & Housing | 24,800,000.00 | 6,080,000.00 | 8,054,000.00 | 6,641,500.00 | 0.00 | 20,775,500.00 | 
| 25 | DAWBAM | Extension for integrated masterplan | 40,185,600.00 | 7,874,048.00 | 7,874,048.00 | 4,072,508.00 | 5,539,380.00 | 25,359,984.68 | 
| 26 | DELTA SYSTEMATICS LTD | GPS Survey of  key Infrastructure  | 103,502,330.17 | 82,801,864.67 | 20,700,465.50 | 0.00 | 0.00 | 103,502,330.17 | 
 
NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
| 27 | SERENITY LEGAL  PARTNERS | Law and Order Studies Masterplan
   | 25,000,000.00 | 20,000,000.00 |  0.00 | 0.00 | 0.00 | 20,000,000.00 | 
| 28 | SOUTH – SEA DATMCOMM | Master plan Implementation and Partnering Consultancy Services | 233,538,235.00 | 56,049,176.40 | 29,425,290.88 | 0.00 | 0.00 | 85,474,467.28 | 
| 29 | PROJECT CONCEP ASSOCIATES | Documentation of Master plan Stakeholders Consultation Process & | 7,870,000.00 | 3,935,000.00 | 3,935000.00 | 0.00 | 0.00 | 7,870,000.00 | 
| 30 | DAWBAM | Master plan Implementation Guidelines  | 21,852,574.20 | 6,552,295.69 | 10,878,344.59 | 0.00 | 0.00 | 17,430.640.00 | 
| 31 | SOUTH – SEA DATCOMM | Production of Popular Version of the Master plan   | 49,500.000.00 | 39,600,000.00 | 0.00 | 0.00 | 0.00 | 39,600.000.00 | 
| 32 | SOUTH – SEA DATCOMM | Production of 10000 Copies of the popular Version of the Masterplan | 37,500,000.00 | 18,750,000.00 | 0.00 | 0.00 | 0.00 | 18,750,000.00 | 
|  | TOTAL |  | 1,197,101,699.37 | 420,721,035.48 | 300,086,950.13 | 163,812,446.68 | 106,504,309.99 | 991,124,742.28 | 
 49,556,237.11
 
5%
VAT ON NAIRA PAYMENTS                                                                                                                                               
   
   
 
   
   
     
  
     
   
DOLLAR PAYMENTS
   
    1,040,680,979.39
 
TOTAL
   
   
 
   
   
     
  
     
   
NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
| 1 | GTZ | Master plan  Co-ordinator | 1,097,703,090.00 | 939,303,090.00 | 79,200,000.00 | 19,924,500.00 | 50,000,000.00 | 1,088,427,590.00 | 
| 2 | GTZ | Rural Community Dev. & Governance | 39,600,000.00 | 11,880,000.00 | 9,900,000.00 | - | 14,500,000.00 | 36,280,000.00 | 
| 3 | WAIFEM | Social Welfare | 6,600,000.00 | 1,560,000.00 | 1,980,000.00 | - | - | 3,630,000.00 | 
| 4 | IITA | Agriculture & Rural Enterprises | 52,800,000.00 | 29,04,0,000.00 | 13,200,000.00 | - | - | 42,240,000.00 | 
| 5 | SYSTEMTECH SERVICES LTD | Telecommunication | 32,500,000.00 | 9,750,000.00 | 9,750,000.00 | 8,125,000.00 | 4,875,000.00 | 32,500,000.00 | 
NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
| 6 | WIDER PERSPECTIVE LTD | Micro & Small Scale enterprises | 45,000,000.00 | 11,250,000.00 | 14,175,000.00 | 11,250,000.00 | 8,325,000.00 | 45,000,000.00 | 
| 7 | DEVELOPMENT INITIATIVE | Vocational training | 8,250,000.00 | 2,062,500.00 | 2,598,750.00 | 2,062,500.00 | 1,526,250.00 | 8,250,000.00 | 
| 8 | CENTRE FOR POPU. & ENV. DEV. | Demography &  Baseline Studies | 96,600,000.00 | 22,942,500.00 | 28,90,7550.00 | 28,980,000.00 | 13,041,000.00 | 93,871,050.00 | 
| 9 | ZACCHEUS | Solid Minerals  | 24,800,000.00 | 5,890,000.00 | 7,440,000.00 | 6,200,000.00 | 5,270,000.00 | 24,800.000.00 | 
| 10 | AMANA CONSORTIUM LTD | Transportation | 150,000.000.00 | 35,625,000.00 | 70,507,218.12 | 23,387,364.00 | - | 129,519,582.12 | 
| 11 | PROCESS CONSULTING GROUP | Women & Youth | 12,400,000.00 | 3,100,000.00 | 3,906,000.00 | 3,720,000.00 | 1,674,000.00 | 12,400,000.00 | 
| 12 | SYLVASKI LIMITED | Tourism | 9,300,000.00 | 2,325,000.00 | 2,929,500.00 | 2,325,000.00 | - | 7,579,500.00 | 
| 13 | LAYE MEDICALS | Health | 50,000,000.00 | 11,875,000.00 | 14,962,500.00 | 12,500,000.00 | 10,000,000.00 | 49,337,500.00 | 
| 14 | RESMAN ASSOCIATES | Investment Promotion | 10,000,000.00 | 2,500,000.00 | 3,000,000.00 | 4,500,000.00 | - | 10,000,000.00 | 
| 15 | MOSUMOLU LIMITED | Waste  Management | 18,600,000.00 | 4,650,000.00 | 5,859,000.00 | 4,650,000.00 | 3,441,000.00 | 18,600,000.00 | 
| 16 | IBM CONSULT | Waste  Management | 18,600,000.00 | 4,650,000.00 | 5,859,000.00 | 4,859,250.00 | 3,231,750.00 | 18,600,000.00 | 
| 17 | JOSTRAIG NIG  LTD | Agriculture  | 18,600,000.00 | 4,650,000.00 | 5,580,000.00 | 4,650,000.00 | 3,720,000.00 | 18,600,000.00 | 
| 18 | INDEX CONSULTING | Micro & Small  Scale Enterprises | 19,220,000.00 | 4,125,000.00 | 5,045,250.00 | 3,844,000.00 | 4,805,000.00 | 17,819,250.00 | 
NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
| 19 | BDO OFO  CONSULTING  | Vocational  training | 8,250,000.00 | 2,062,500.00 | 2,598,750.00 | 2,062,500.00 | 1,526,250.00 | 8,250,000.00 | 
| 20 | TAHAL/ CONSULTANTS ( | Water Supply & Sanitation | 79,200,000.00 | 18,966,000.00 | 24,955,263.16 | 19,754,700.00 | 15,696,000.00 | 79,371,963.16 | 
| 21 | PLANNING & DEVELOPMENT CONSORTIUM  (PDC) | Art, Sports &  Culture | 9,300,000.00 | 2,325,000.00 | 2,790,000.00 | 2,325,000.00 | 1,860,000.00 | 9,300,000.00 | 
| 22 | ENVIRONMENTAL RESEARCH & GEOSCIENCES (ER&G) | Biodiversity &  Natural Resources  | 25,000,000.00 | 6,250,000.00 | 7,875,000.00 | 6,250,000.00 | 4,625,000.00 | 25,000.000.00 | 
| 23 | ENVIRONMENTAL SURVEY (NDES) | Biodiversity & Natural Resources | 25,000.000.00 | 6,250,000.00 | 7,875,000.00 | 6,250,000.00 | 4,650,000.00 | 25,025,000.00 | 
| 24 | PRODEC FURGO LTD | Environmental & Hydrology | 145,200,000.00 | 33,709,336.32 | 41,725,200.00 | 37,205,400.00 | - | 112,684,936.32 | 
| 25 | NESG | Financial Instruments & Access  | 13,855,960.00 | 3,463,990.00 | 4,156,788.00 | 4,156,788.00 | - | 11,
  777,566.00 | 
| 26 | VHT & CIMA | Energy | 42,240,000.00 | 9,757,440.00 | 12,517,200.00 | 0.00 | - | 22,274,640.00 | 
| 27 | RICCOD CONSULTANTS LTD | Education |                                  30,000,000.00 | 6,750,000.00 | 9,975,000.00 | 7,000,000.00 | 6,000,000.00 | 29,725,000.00 | 
| 28 | DAWBAM | Rural/Urban/Regional Planning & Housing | 66,000,000.00 | 16,093,000.00 | 19,934,000.00 | 17,068,655.00 | 0.00 | 53,095,655.00 | 
| 29 | DAWBAM | Extension for Integrated Master Plan | 100,464,000.00 | 30,084,000.00 | 0.00 | 0.00 | 0.00 | 30,084,000.00 | 
NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
| 30 | DELTA SYSTEMATICS LTD  | GIS | 504,171,122.40 | 126,042,708.00 | 101,626,224.48 | 0.00 | 0.00 | 227,668,932.48 | 
| 31 | DELTA SYSTEMATICS LTD  | GIS | 178,835,778.00 | 178,835,778.00 | 0.00 | 0.00 |  | 178,835,778.00 | 
| 32 | DELTA SYSTEMATICS LTD | GPS Survey of Key Infrastructure  | 103,502,330.17 | 82,801,864.67 | 20,700,465.50 | 0.00 |  | 103,502,330.17 | 
| 33 | SERENITY LEGAL  PARTNERS | Law and Order Studies Master plan  | 25,000,000.00 | 20,000,000.00 | 0.00 | 0.00 |  | 20,000.000.00 | 
| 34 | SOUTH –SEA DATCOMM | Master plan Implementation and Partnering Consultancy | 233,538.235.00 | 56,049,176.40 | 0.00 | 0.00 | 0.00 | 56,049,176.40 | 
| 35 | PROJECT CONCEPT ASSOCIATES | Documentation of Master plan Stake Holders Consultation Process & Terms of Reference | 7,870,000.00 | 3,935,000.00 | 3,935,000.00 | 0.00 | 0.00 | 7,870.000.00 | 
| 36 | DAWBAM | Master plan Implementation Guidelines | 21,852,574.20 | 6,552,295.69 | 0.00 | 0.00 | 0.00 | 6,552,295.69 | 
| 37 | SOUTH – SEA DATCOMM | Production of popular Version of the  Master plan | 49,500,000.00 | 39,600,000.00 | 0.00 | 0.00 | 0.00 | 39,600,000.00 | 
| 38 | SOUTH – SEA DATCOMM | Production of 10000 Copies of the popular Version of the  |                                  37,500,000.00 | 18,750,000.00 | 0.00 | 0.00 | 0.00 | 18,750,000.00 | 
|  |  | 3,416,853,089.77 | 18,750,000.00 | 545,463,659.26 | 243,095,657.00 | 158,766,250.00 | 2,722,871.34 | |
NIGER DELTA DEVELOPMENT COMMISSION
UPDATE OF MASTERPLAN CONSULTANT’S PAYMENTS – COMBINED
AS AT 25TH NOV. 2004
| S/N | CONSULTANT | SECTOR | CONTRACT SUM(N) | PAYMENT ON MOB.(N) | PAYMENT ON MILESTONE (INCEPTION REPORT)  (N) | PAYMENT FOR DRAFT FINAL REPORT  (N) | PAYMENT FOR FINAL REPORT   (N) | TOTAL PAYMENT  TO DATE | 
     136,143,587.27 
 
   
   
 
   
   
     
  
     
   
 1,898,909,445.24
 
5%
VAT ON NAIRA PAYMENTS
   
   
 
   
   
     
  
     
   
  4,757,924,777.85
 
DOLLAR
PAYMENTS
   
   
 
   
   
     
  
     
   
TOTAL
NIGER DELTA DEVELOPMENT COMMISSION
GTZ/MASTER PLAN SECTOR CONSULTANT’S PAYMENTS UPDATE –
DOLLAR COMPONENT
AS AT 31ST DECEMBER, 2004
| S/N |  | SECTOR | CONTRACT SUM (USD) | PAYMENT ON MOB.(USD) | PAYMENT ON INCEPTION REPORT | PAYMENT FOR DRAFT FINAL REPORT   | FINAL DRAFT REPORT    | TOTAL PAYMENT  TO DATE | 
| 1 | GTZ | Master plan co- ordinator | 8,315,932.50 | 7,115,932.50 | 600,000.00 | 150,000.00 | 450,000.00 | 8,315,932.50 | 
| 2 | GTZ | Rural Community  Dev. & Governance | 300,000.00 | 90,000.00 | 75,000.0 | - | 50,000.00 | 215,000.00 | 
| 3 | WALFEM | Social Welfare | 50,000.00 | 12,500.00 | 15,,000.00 | - | - | 27,500.00 | 
| 4 | TAHAL CONSULTANS ( | Water Supply & Sanitation | 360,000.00 | 85,500.00 | 112,500.00 | 90,000.00 | 72,000.00 | 360.000.00 | 
| 5 | IITA | Agriculture & Rural | 400,000.00 | 220,
  000.00 | 100,000.00 | 80,000.00 | - | 400,000.00 | 
| 6 | AMANA CONSORTIUM LTD | Transportation | 703,125.00 | - | 227,327.41 | 177,177.00 | 177,137.46 | 581,641.87 | 
| 7 | PRODEC FUGRO LTD | Environment & Hydrology | 660,000.00 | 152,043.30 | 188,100.00 | 165,000.00 | - | 505,143.30 | 
| 8 | DELTA SYSTEMATIC | GIS | 3,849,478.20 | 954,869.00 | 769,895.64 | - | - | 1,724,764.64 | 
| 9 | VHT & CIMA | Energy |                 192,000.00 | 43,200.00 | 57,600.00 | 48,000.00 | - | 148,800.00 | 
| 10 | DAWBAM | Rural/Urban/Regional Planning & Housing | 300,000.00 | 71,250.00 | 90,000.00 | 78,500.00 | 60,000.00 | 299,750.00 | 
| 11 | DAWBAM | Extension for Integrated Master Plan | 436,000.00 | 218,000.00 | 87,360.00 | 87,360.00 | 43,280.00 | 436,000.00 | 
| 12 | DELTA SYSTEMATIC | GIS | 1,354,816.50 | 1,354,816.50 | - | - | - | 1,354,816.50 | 
|  | TOTAL |  | 16,921,352.20 | 10,318,111,30 | 2,322,783.05 | 876,037.00 | 852,417.46 | 14,369,348.81 | 
| 
   CONVERTED TO DOLLAR 132.15 
 |