2.3K
– The Inspector General of Police, Mr. Solomon Arase, has approved the redeployment of 19 Assistant Inspectors-General of Police (AIG) and 49 Commissioners of Police (CP) to various formations “following the vacancies created from the recent retirement and promotions of senior police officers,” a police force headquarters statement by deputy spokesman, Abayomi Shogunle said Friday.
The postings are indicated below:
| S/NO | RANK | NAME | POSTING |
| 1 | AIG | TAMBARI Y. MOHAMMED | AIG ZONE 1 KANO |
| 2 | AIG | BALA A. HASSAN | AIG ZONE 2 LAGOS |
| 3 | AIG | MOHAMMED J. ABUBAKAR | AIG ZONE 3 YOLA |
| 4 | AIG | YAHAYA G. ARDO | AIG ZONE 4 MAKURDI |
| 5 | AIG | MUSA A. DAURA | AIG ZONE 5 BENIN |
| 6 | AIG | ADISA BABA BOLANTA | AIG ZONE 6 CALABAR |
| 7 | AIG | BALLAH MAGAJI NASARAWA | AIG ZONE 7 ABUJA |
| 8 | AIG | LAWAL TANKO | AIG ZONE 8 LOKOJA |
| 9 | AIG | USMAN A. GWARY | AIG ZONE 9 UMUAHIA |
| 10 | AIG | MOHAMMED J. GANA | AIG ZONE 10 SOKOTO |
| 11 | AIG | HELEN KALAFITE ADEYEMI | AIG ZONE 11 OSOGBO |
| 12 | AIG | JOHNSON A. OGUNSAKIN | AIG ZONE 12 BAUCHI |
| 13 | AIG | PATRICK DOKUMOR | FORCE SECRETARY, FHQ, ABUJA |
| 14 | AIG | MBU JOSEPH MBU | COMMANDANT, POLICE STAFF COLLEGE, JOS |
| 15 | AIG | ADENRELE T. SHINABA | COMMANDANT, NIGERIA POLICE ACADEMY, KANO |
| 16 | AIG | EDGAR NANAKUMO | AIG WORKS, FHQ ABUJA |
| 17 | AIG | YERIMA F. IRIMIYA | AIG MARITIME POLICE |
| 18 | AIG | OLUFEMI ADENAIKE | AIG TRAINING AND DEVELOPMENT, FHQ ABUJA |
| 19 | AIG | JAMES CAULCRICK | 2 i/C FORCE CRIMINAL INTELLIGENCE AND INVESTIGATIONS DEPARTMENT (FCIID), ABUJA |
| 20 | CP | DANLADI MSHELBWALA | AIG COMMUNICATIONS, FHQ ABUJA |
| 21 | CP | IBRAHIM K. IDRIS | AIG OPERATIONS, FHQ, ABUJA |
| 22 | CP | JOSHAK HABILA | CP ABIA STATE |
| 23 | CP | ADEJO GABRIEL ADAJI | CP ADAMAWA STATE |
| 24 | CP | MURTALA U. MANI | CP AKWA-IBOM STATE |
| 25 | CP | KARMA HOSEA | CP ANAMBRA STATE |
| 26 | CP | MOHAMMED K. MOHAMMED | CP BAUCHI STATE |
| 27 | CP | PAUL OKAFOR | CP BAYELSA STATE |
| 28 | CP | DIBAI P. YAKADI | CP BENUE STATE |
| 29 | CP |
|
CP BORNO STATE |
| 30 | CP | HENRY FADAIRO | CP CROSS-RIVER STATE |
| 31 | CP | USMAN BABA ALKALI | CP DELTA STATE |
| 32 | CP | PEACE ABDALLAH | CP EBONYI STATE |
| 33 | CP | CHRIS EZIKE | CP EDO STATE |
| 34 | CP | ETOP J. JAMES | CP EKITI STATE |
| 35 | CP | MOHAMMED ADAMU | CP ENUGU STATE |
| 36 | CP | AUSTIN IWAR | CP GOMBE STATE |
| 37 | CP | FREDERICK LAKANU | CP IMO STATE |
| 38 | CP | TILLI U. ABUBAKAR | CP JIGAWA STATE |
| 39 | CP | UMAR U. SHEHU | CP KADUNA STATE |
| 40 | CP | MUSA KASTINA MOHAMMED | CP KANO STATE |
| 41 | CP | USMAN ABDULLAHI | CP KASTINA STATE |
| 42 | CP | YAKUBU O. JIBRIN | CP KEBBI STATE |
| 43 | CP | EMMANUEL OJUKWU | CP KOGI STATE |
| 44 | CP | ESOSA AMADASUM | CP KWARA STATE |
| 45 | CP | FATAI OWOSENI | CP LAGOS STATE |
| 46 | CP | MOHAMMED SANI USMAN | CP NASARAWA STATE |
| 47 | CP | ABUBAKAR MARAFA | CP NIGER STATE |
| 48 | CP | ABDULMAJID ALI | CP OGUN STATE |
| 49 | CP | MICHAEL OGBODU | CP ONDO STATE |
| 50 | CP | KOLA SHODIPO | CP OSUN STATE |
| 51 | CP | LEYE OYEBADE | CP OYO STATE |
| 52 | CP | NASIRU OKI | CP PLATEAU STATE |
| 53 | CP | HYELASINDA KIMO MUSA | CP RIVERS STATE |
| 54 | CP | SALISU F. ABDULLAHI | CP SOKOTO STATE |
| 55 | CP | IKECHUKWU NWODIBO | CP TARABA STATE |
| 56 | CP | ZANNA MOHAMMED IBRAHIM | CP YOBE STATE |
| 57 | CP | FEMI OGUNBAYODE | CP ZAMFARA STATE |
| 58 | CP | WILSON INALEGWU | CP FCT COMMAND ABUJA |
| 59 | CP | PETER OGUNYANWO | CP POLICE MOBILE FORCE, FHQ ABUJA |
| 60 | CP | RASHEED R. AKINTUNDE | CP HOMICIDE, FCIID ABUJA |
| 61 | CP | MAIGARI DIKKO | CP ‘X’ SQUAD, FCIID ABUJA |
| 62 | CP | DAN BATURE | DEPUTY COMMANDANT, PSC JOS |
| 63 | CP | DAMILOLA ADEGBUYI | 2i/C MARITIME POLICE |
| 64 | CP | ANTHONY OGBIZI | SFU ANNEX, LAGOS |
| 65 | CP | VICTORY MENTA | CP AIRPORT POLICE COMMAND |
| 66 | CP | OLUSOLA AMORE | CP POLICE PENSION ABUJA |
| 67 | CP | FELIX OGUNDEJI | CP INTELLIGENCE, FCIID ABUJA |
| 68 | CP | OLUSOLA SUBAIR | CP INTERPOL FCIID ABUJA |

