Home Pointblanknews Investigations Why Gen. Buhari Must Stop Inciting Nigerians About Alleged 2011 Election Rigging

Why Gen. Buhari Must Stop Inciting Nigerians About Alleged 2011 Election Rigging

by Our Reporter

The CPC’s claims, as repeated in General Muhammadu Buhari’s recent media publications, that the 2011 Presidential Elections, despite its overwhelming acclaim by both local and foreign observers who adjudged it to be the best so far, were massively rigged hence their Presidential Candidate Gen Mohammed Buhari was “robbed” of victory at the said polls, is an absurdity that cannot be supported by any facts.

Here Are the Fact

Presidential Election Results 2011

STATE JONATHAN BUHARI RIBADU SHEKARU
ABIA             1,175,954                      3,608                   4,156               1,455
ADAMAWA                 508,314                 344,526                 32,786               2,706
AKWA IBOM             1,165,629                      5,348                 54,148               8,777
ANAMBRA             1,145,169                      4,223                   3,437                   975
BAYELSA                 504,811                         691                       370                   136
BAUCHI                 258,404             1,315,209                 16,674               8,777
BENUE                 694,776                 109,680               223,007               7,705
BORNO                 207,075                 909,763                   7,533             37,279
CROSS RIVER                 703,382                      4,002                   5,839               2,551
DELTA             1,378,851                      8,960                 13,110               2,746
EBONYI                 480,592                      1,025                   1,102             14,296
EDO                 542,173                   17,795                 54,242               2,174
EKITI                 135,009                      2,689               116,981               1,482
ENUGU                 802,144                      3,753                   1,755               1,111
FCT                 253,444                 131,576                   2,323               3,170
GOMBE                 290,347                 459,898                   3,420                   136
IMO             1,381,357                      7,591                 14,821               2,520
JIGAWA                 419,252                 663,994                 17,355               7,673
KADUNA             1,190,179             1,334,244                 11,278             17,301
KANO                 440,666             1,624,354                 42,353           526,310
KATSINA                 428,392             1,163,919                 10,945               6,342
KEBBI                 369,198                 501,453                 36,171               3,288
KOGI                 399,816                 132,201                   6,516             16,491
KWARA                 268,243                   83,603                 52,432               1,672
LAGOS             1,281,688                 189,983               427,203               8,941
NASARAWA                 408,997                 278,390                   1,204               1,047
NIGER                 321,429                 652,574                 13,334               7,138
OGUN                 309,177                   17,654               199,555               2,969
ONDO                 387,376                   11,890                 74,253               6,741
OSUN                 188,409                      6,997               299,711               3,617
OYO                 484,758                   92,396               252,240               7,156
PLATEAU             1,029,865                 356,551                 10,181               5,235
RIVERS             1,817,762                   13,182                 16,382               1,449
SOKOTO                 309,057                 540,769                 20,144               5,063
TARABA                 451,354                 257,986                 17,791               1,203
YOBE                 117,128                 337,537                   6,069           143,179
ZAMFARA                 238,980                 624,515                 17,970             46,554
TOTAL           22,496,157           12,214,529           2,088,791           917,365

The above are declared results by the INEC.

General Buhari in his petition to the presidential Electoral Tribunal had no grouse with the results in the 3 Geopolitical zones in the North where he won overwhelmingly, and  the south west where the PDP lost all its Governors etc,  leaving out only two  Geopolitical zones that is south-south and south east, where his alleged massive rigging  Therefore, by inference,  even the CPC agreed that elections in four (4) out of the six (6) Geopolitical zones were averagely free and fair. This implies that elections in approximately (4/6) 70% of the entire country remained essentially free and fair. In a developing Country that in itself will ordinarily go for a pass mark.

 

THE MYTH

 

The CPC claims that in many states of the South East and the South-south, the voter turnout was well over 90% and that this was the reason why the Respected General lost the Presidential election. The votes cast for President Goodluck Ebele Jonathan in the South East and South-South is as follows:

 

SOUTH EAST                                                                        SOUTH-SOUTH

ABIA:              1,175,954                                                          AKWA-IBOM:                        1,165,629

ANAMBRA:    1,145,169                                                        BAYELSA:                  504,811

EBONYI:         480,592                                                           C/RIVERS:                  703,382

ENUGU:          802,144                                                           DELTA:                       1,378,851

IMO:                1,190,179                                                          EDO:                           542,173

RIVER                         1,817,762

 

THE ABSURD


Let us in absolute deference to electoral absurdity assume that the ENTIRE South Eastern States were guilty of excessive voter turnout. Although this in fact is not true of EBONYI and ENUGU States, but since we are at the level of absurdity let us cancel ALL the votes cast for President Goodluck Jonathan in the South East. Total votes cast in South East for Jonathan is 4, 794,038.

In the South-South, even under the present absurd template, if bayelsa had a 100% voter’s turnout, we don’t think many rationale people will like to argue against this for very obvious reasons. Goodluck is their Son; this is the first and perhaps only chance they will ever get to put someone at the helms of affairs in Abuja! So we give it to them. Also Edo State does not fall in the Category of over 90% vote’s turnout. In fact Edo State was and still under the Control of an opposition party.

 

Given the above therefore, let us as was done in the South East for the purpose of political Absurdity remove ALL the votes from Akwa Ibom, C/Rivers and Delta States. This comes to a total of 5,065,624.

 

Therefore:                                                                                                        4,794,038


Total Vote from South-East and South-South                                      5,065,624

 

Total vote cast for Goodluck in the remaining 4-zones is equal to:-    9,859,662

 

Total vote for Goodluck Jonathan                                                                   22,496,157

Less total vote from South East and South-South                                                          9,859,662

12,636,495

 

Subtract total vote cast for CPC Presidential candidate from above:                12,214,529

421,966

 

With the above, Goodluck Ebele Jonathan would have still won the elections in spite of massive deductions by a clear margin of 411,641. Many Presidents in the World history have been sworn in with fewer margins.

 

The claim by CPC and its Presidential Candidate General Buhari therefore is clearly BOGUS. The perception of their haven been cheated at the polls is political delusion, common with organization and people with over exaggerated opinions of themselves. The earlier the CPC and its Presidential Candidates begin to see themselves as Nigerians see them the better for the nation and its citizenry.

 

Against this backdrop, let the CPC show us where Gen. Buhari was expected to have won, but was allegedly rigged out by the PDP.

 

Dr Sanya Awosan,

Office of the Senior Special Assistant to the President on Public Af

You may also like